World Open 2015
June 30, 2015 - July 05, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2200:
# | Name | ID | Rtng | Team | St | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leo C* Creger V [r/e] | 13207044 | 2179 | CA | W148 | W142 | W63 | W7 | W13 | D6 | D2 | D5 | W15 | 7.5 | |||
2 | Andy Huang | 14633373 | 2103 | VA | W137 | W83 | D20 | W91 | W95 | W39 | D1 | W9 | D3 | 7.5 | |||
3 | Justin Wang | 14930904 | 2089 | TX | W162 | W152 | W21 | D95 | W30 | W90 | D6 | W10 | D2 | 7.5 | |||
4 | Odafe Benedict Efemuai | 15371695 | 2176 | YOUODA | GA | L74 | W166 | W26 | D84 | W143 | D55 | W69 | W16 | W20 | 7.0 | ||
5 | Giuseppe E Boyer Censore | 15199238 | 2109 | FL | W119 | D155 | D60 | W139 | W112 | W18 | W29 | D1 | D6 | 7.0 | |||
6 | Kenneth Odeh | 12697443 | 2103 | CA | W45 | W22 | W54 | W113 | W18 | D1 | D3 | D15 | D5 | 7.0 | |||
7 | Jackson Wahl | 13998681 | 2199 | MATWAH | MN | W97 | W74 | W10 | L1 | L50 | W44 | W40 | W21 | D11 | 6.5 | ||
8 | Alexander Troy Spinnell | 13072906 | 2160 | NY | D76 | D86 | W124 | W23 | D53 | L12 | W74 | W56 | W42 | 6.5 | |||
9 | Ramon A Manon-og | 14235205 | 2156 | NY | W100 | L40 | W130 | W41 | W38 | W19 | W50 | L2 | D13 | 6.5 | |||
10 | William C* Del Castillio [r/e] | 12856372 | 2152 | NY | W158 | W143 | L7 | W102 | W14 | W13 | W20 | L3 | D12 | 6.5 | |||
11 | Alan Gu | 14075364 | 2133 | NJ | W104 | D27 | W57 | D94 | D123 | D69 | W63 | W41 | D7 | 6.5 | |||
12 | Benjamin Moon | 12910643 | 2118 | GA | W122 | W61 | D56 | L15 | W82 | W8 | D30 | W50 | D10 | 6.5 | |||
13 | Jonathan Gottehrer | 12639294 | 2097 | NY | W47 | W87 | W127 | W14 | L1 | L10 | W31 | W30 | D9 | 6.5 | |||
14 | Mahbub Shahalam | 12930100 | 2190 | VA | W168 | W26 | W50 | L13 | L10 | W99 | D27 | W67 | D18 | 6.0 | |||
15 | Isaac Barayev | 13137307 | 2179 | NY | W169 | D35 | W96 | W12 | L39 | W24 | W53 | D6 | L1 | 6.0 | |||
16 | Juan* Tica [r/e] | 14020117 | 2150 | WINTIC | NJ | L102 | W156 | W142 | D87 | W140 | W101 | W39 | L4 | D25 | 6.0 | ||
17 | WIM Megan Lee | 12902833 | 2139 | LEEZHU | WA | W181 | D58 | D43 | L78 | W80 | W60 | W24 | D25 | D26 | 6.0 | ||
18 | Nathaniel A Kranjc | 13365286 | 2135 | IL | W131 | W81 | W40 | W24 | L6 | L5 | W61 | D27 | D14 | 6.0 | |||
19 | Ernesto L Malazarte | 13517950 | 2130 | TX | L81 | W180 | W79 | W60 | W78 | L9 | L25 | W101 | W57 | 6.0 | |||
20 | Matthew James Stevens | 13788934 | 2130 | IL | W132 | W101 | D2 | D56 | W86 | W51 | L10 | W55 | L4 | 6.0 | |||
21 | Joshua Alan Harrison | 12897011 | 2118 | FL | W85 | W46 | L3 | L86 | W130 | W65 | W103 | L7 | W64 | 6.0 | |||
22 | Agusto Olaonikpekun | 2100 | NGR | W149 | L6 | D144 | L44 | W138 | W124 | D87 | W103 | W51 | 6.0 | ||||
23 | Robert J Fischer | 10251648 | 2098 | VA | W147 | L64 | W120 | L8 | W134 | D84 | D32 | W90 | W53 | 6.0 | |||
24 | Dore A Sheppard | 10076692 | 2092 | NY | W185 | W65 | W53 | L18 | W113 | L15 | L17 | W91 | W49 | 6.0 | |||
25 | Kevin Bell Chen | 13364235 | 2083 | NC | W150 | L48 | D122 | W45 | D83 | W136 | W19 | D17 | D16 | 6.0 | |||
26 | Mark Robledo Jr | 12597336 | 2059 | IL | W128 | L14 | L4 | W168 | W127 | W91 | W94 | D36 | D17 | 6.0 | |||
27 | Vishal Kobla | 14547128 | 2058 | VA | W31 | D11 | D35 | D34 | W48 | W33 | D14 | D18 | D30 | 6.0 | |||
28 | Scott Webster | 12693163 | 2047 | VA | W112 | L53 | W162 | D35 | L34 | W52 | D33 | W48 | W54 | 6.0 | |||
29 | Oscar L. Tan | 12515617 | 2168 | NY | W75 | L95 | W80 | W70 | D94 | W97 | L5 | L42 | W73 | 5.5 | |||
30 | Victor Dzera | 12473109 | 2164 | ON | D42 | W105 | W64 | W36 | L3 | W95 | D12 | L13 | D27 | 5.5 | |||
31 | Britt Nils Ryerson | 12553965 | 2153 | JIERYE | FL | L27 | W132 | D61 | D131 | W43 | W100 | L13 | W77 | D41 | 5.5 | ||
32 | Jorge Higgins | 13734958 | 2150 | FL | L79 | D44 | W151 | L103 | W144 | W116 | D23 | W58 | D40 | 5.5 | |||
33 | WFM Anuprita A Patil | 13119673 | 2148 | PATAAR | NJ | W80 | D57 | D141 | D55 | W75 | L27 | D28 | D43 | W84 | 5.5 | ||
34 | Aaron Nicely | 13211103 | 2140 | PA | D130 | D123 | W81 | D27 | W28 | D94 | L55 | D78 | W75 | 5.5 | |||
35 | Jorge Ruiz-Montes | 15185197 | 2128 | NJ | W133 | D15 | D27 | D28 | D61 | L63 | W131 | D80 | W87 | 5.5 | |||
36 | Semir Imamovic | 12647072 | 2127 | TX | W107 | D43 | W58 | L30 | L101 | W143 | W84 | D26 | D44 | 5.5 | |||
37 | Pranav Srihari | 13600455 | 2123 | CA | H— | D130 | D83 | D107 | D58 | W122 | W72 | D44 | D46 | 5.5 | |||
38 | Zachary Martin | 12892548 | 2119 | MARMAR | NY | D86 | D170 | W119 | W65 | L9 | D121 | D58 | D87 | W80 | 5.5 | ||
39 | WIM Danitza F Vazquez Maccarini | 13731325 | 2107 | VAZDAV | D146 | W159 | W109 | W129 | W15 | L2 | L16 | D54 | H— | 5.5 | |||
40 | Derek* Zhang [r/e] | 14081435 | 2107 | WA | W165 | W9 | L18 | L123 | W104 | W83 | L7 | W63 | D32 | 5.5 | |||
41 | Prateek Pinisetti | 14331922 | 2103 | AZ | D160 | D144 | W85 | L9 | W62 | W86 | W90 | L11 | D31 | 5.5 | |||
42 | Run Kun Fan | New | 2087 | OUEFAN | QC | D30 | L49 | W159 | W144 | D121 | W140 | D51 | W29 | L8 | 5.5 | ||
43 | Rohan Mittal | 13574950 | 2054 | AZ | W175 | D36 | D17 | L51 | L31 | W108 | W140 | D33 | X66 | 5.5 | |||
44 | Evan Ling | 14699958 | 2013 | YULIN | VA | L54 | D32 | W172 | W22 | W115 | L7 | W97 | D37 | D36 | 5.5 | ||
45 | Ricky Wang | 14403974 | 1983 | IL | L6 | W149 | D154 | L25 | L92 | W114 | W116 | X72 | W69 | 5.5 | |||
46 | David Slack | 12560130 | 1973 | DC | W177 | L21 | D75 | L57 | W154 | D115 | W79 | X112 | D37 | 5.5 | |||
47 | Andrew Tichenor | 12718889 | 2199 | KANTIC | VA | L13 | D90 | W106 | L140 | W157 | L58 | H— | W135 | W96 | 5.0 | ||
48 | Christofer Peterson | 12859076 | 2151 | CO | W78 | W25 | L95 | D115 | L27 | W75 | D77 | L28 | W102 | 5.0 | |||
49 | Libardo Rueda | 12497363 | 2147 | MA | D173 | W42 | D55 | W72 | L56 | H— | W82 | H— | L24 | 5.0 | |||
50 | Maximilian J* Zinski [r/e] | 12933335 | 2146 | PROZIN | IL | W116 | W106 | L14 | W127 | W7 | W56 | L9 | L12 | U— | 5.0 | ||
51 | James Lee Richardson | 12583803 | 2140 | VA | D105 | W173 | D115 | W43 | W64 | L20 | D42 | D57 | L22 | 5.0 | |||
52 | Antoine Hutchinson | 12604250 | 2135 | MD | L60 | H— | W118 | L61 | W150 | L28 | W133 | D104 | W103 | 5.0 | |||
53 | Payam Parhami | 12567056 | 2127 | NY | W134 | W28 | L24 | W59 | D8 | W57 | L15 | D64 | L23 | 5.0 | |||
54 | Alexander Davydov | 13928690 | 2123 | MD | W44 | W79 | L6 | D121 | D103 | W81 | D56 | D39 | L28 | 5.0 | |||
55 | Jonathan Pagan | 13524020 | 2092 | NY | D109 | W146 | D49 | D33 | W122 | D4 | W34 | L20 | U— | 5.0 | |||
56 | Alice Dong | 13398051 | 2078 | DONSTE | NJ | W110 | W111 | D12 | D20 | W49 | L50 | D54 | L8 | D65 | 5.0 | ||
57 | Karthik Sai Padmanabhan | 14297265 | 2072 | CA | W126 | D33 | L11 | W46 | W111 | L53 | W112 | D51 | L19 | 5.0 | |||
58 | Jay Goss | 12812581 | 2060 | NC | W91 | D17 | L36 | D150 | D37 | W47 | D38 | L32 | W108 | 5.0 | |||
59 | Ethan J Klein | 13471863 | 2043 | NJ | H— | H— | W161 | L53 | L91 | W109 | D113 | D70 | W90 | 5.0 | |||
60 | Jason Metpally | 14442338 | 2035 | TX | W52 | D94 | D5 | L19 | W70 | L17 | D98 | D97 | W92 | 5.0 | |||
61 | Hal Rives | 13410242 | 2035 | NY | W153 | L12 | D31 | W52 | D35 | W68 | L18 | H— | H— | 5.0 | |||
62 | Jeffrey William Ward | 12450060 | 2032 | FL | H— | H— | L91 | W126 | L41 | W141 | D70 | D98 | W99 | 5.0 | |||
63 | Hafez Tari | 14189157 | 2012 | OH | W114 | W69 | L1 | L90 | W102 | W35 | L11 | L40 | W100 | 5.0 | |||
64 | Rishi T Narayanan | 13949428 | 1974 | IL | W178 | W23 | L30 | W68 | L51 | D72 | W92 | D53 | L21 | 5.0 | |||
65 | Gabriel Eidelman | 14949655 | 1921 | CA | W71 | L24 | W77 | L38 | W98 | L21 | W100 | D69 | D56 | 5.0 | |||
66 | Mardon Yakubov | 12713481 | 2131 | NY | F143 | D158 | L157 | W106 | W156 | L82 | W119 | W83 | F43 | 4.5 | |||
67 | Moshe** Khatena [r/r/e] | 11057438 | 2111 | FL | D84 | L140 | F116 | X— | W142 | W107 | W121 | L14 | U— | 4.5 | |||
68 | Samuel Bekker | 13054648 | 2110 | CA | W135 | W82 | L113 | L64 | W131 | L61 | D104 | L84 | W120 | 4.5 | |||
69 | James Chan | 12921921 | 2106 | BC | W145 | L63 | D143 | W158 | W87 | D11 | L4 | D65 | L45 | 4.5 | |||
70 | Andy Chen | 13858335 | 2104 | NJ | W183 | D88 | D139 | L29 | L60 | W118 | D62 | D59 | D86 | 4.5 | |||
71 | FM Trung Nguyen | 14261903 | 2095 | VA | L65 | L121 | W149 | W124 | D107 | L87 | L122 | X— | W126 | 4.5 | |||
72 | Bill Turner | 12534964 | 2080 | OH | W163 | L113 | W136 | L49 | W108 | D64 | L37 | F45 | W110 | 4.5 | |||
73 | Masayuki Nagase | 13793694 | 2073 | WA | D125 | D108 | L123 | L134 | W146 | W139 | D81 | W122 | L29 | 4.5 | |||
74 | Michael Layevskiy | 12675402 | 2070 | REELAY | NY | W4 | L7 | L90 | W128 | H— | W111 | L8 | D81 | D85 | 4.5 | ||
75 | Haotian Cosmo Zheng | 13245484 | 2068 | VA | L29 | W133 | D46 | W88 | L33 | L48 | W107 | W121 | L34 | 4.5 | |||
76 | Abhinav C Ramaswamy | 13755673 | 2064 | OH | D8 | L129 | W105 | D109 | L136 | D119 | X— | D86 | H— | 4.5 | |||
77 | FM Tan Nguyen | 14261918 | 2061 | VA | L111 | W183 | L65 | W85 | W139 | D112 | D48 | L31 | D81 | 4.5 | |||
78 | Aydin Turgut | 14284734 | 2048 | IL | L48 | W147 | W164 | W17 | L19 | U— | W110 | D34 | U— | 4.5 | |||
79 | David L High | 12916894 | 2045 | NC | W32 | L54 | L19 | L136 | W125 | W88 | L46 | D89 | W121 | 4.5 | |||
80 | Brandon Wu | 14933988 | 2040 | MA | L33 | W110 | L29 | W137 | L17 | W150 | W127 | D35 | L38 | 4.5 | |||
81 | Ryan Xu | 14101273 | 2029 | VA | W19 | L18 | L34 | W89 | W141 | L54 | D73 | D74 | D77 | 4.5 | |||
82 | John Michael Crissman | 14251508 | 2020 | IL | W92 | L68 | D152 | W154 | L12 | W66 | L49 | H— | H— | 4.5 | |||
83 | Patrick R Ramsey | 12669663 | 2008 | VA | W154 | L2 | D37 | W96 | D25 | L40 | D115 | L66 | W122 | 4.5 | |||
84 | Nicholas C Bessey | 15480090 | 2002 | NY | D67 | W157 | W140 | D4 | L90 | D23 | L36 | W68 | L33 | 4.5 | |||
85 | Maili-Jade Ouellet | 15113036 | 1986 | OUEFAN | QC | L21 | W98 | L41 | L77 | D89 | W159 | W143 | D99 | D74 | 4.5 | ||
86 | Devan Shan | 12933939 | 1985 | TX | D38 | D8 | W167 | W21 | L20 | L41 | D99 | D76 | D70 | 4.5 | |||
87 | Jacob Chen | 13846270 | 1972 | NY | W166 | L13 | W148 | D16 | L69 | W71 | D22 | D38 | L35 | 4.5 | |||
88 | Akshay S Padmanabhan | 14297271 | 1964 | CA | W179 | D70 | L94 | L75 | D96 | L79 | D128 | X142 | W119 | 4.5 | |||
89 | Josh Hiban | 13123821 | 1922 | VA | L155 | L119 | W117 | L81 | D85 | D142 | W130 | D79 | W118 | 4.5 | |||
90 | Samuel* Barton [r/e] | 14111347 | 2172 | NY | D157 | D47 | W74 | W63 | W84 | L3 | L41 | L23 | L59 | 4.0 | |||
91 | Scott A Haubrich | 11151159 | 2172 | WI | L58 | W125 | W62 | L2 | W59 | L26 | W102 | L24 | U— | 4.0 | |||
92 | Dex Webster | 13743486 | 2127 | LA | L82 | W135 | D107 | L122 | W45 | W145 | L64 | H— | L60 | 4.0 | |||
93 | Jonny Botek | 13823564 | 2123 | OH | L106 | D116 | L97 | L114 | W148 | L110 | W144 | D107 | W137 | 4.0 | |||
94 | Aaron Daniel | 12480204 | 2120 | MI | W121 | D60 | W88 | D11 | D29 | D34 | L26 | U— | U— | 4.0 | |||
95 | Glenn Umstead | 11304001 | 2117 | NJ | X— | W29 | W48 | D3 | L2 | L30 | D101 | U— | U— | 4.0 | |||
96 | Doug Hyatt | 12581280 | 2104 | TN | D123 | W118 | L15 | L83 | D88 | L131 | W137 | W136 | L47 | 4.0 | |||
97 | William Jo Barrow | 12716851 | 2099 | VA | L7 | H— | W93 | W116 | W145 | L29 | L44 | D60 | U— | 4.0 | |||
98 | Wenlu Yu | 15543168 | 2084 | ON | L139 | L85 | W110 | W119 | L65 | W134 | D60 | D62 | U— | 4.0 | |||
99 | Daaim Shabazz | 11487408 | 2067 | FL | H— | L124 | W160 | W138 | D129 | L14 | D86 | D85 | L62 | 4.0 | |||
100 | Thomas A Adams IV | 12693291 | 2061 | NC | L9 | W163 | L108 | W120 | W109 | L31 | L65 | X140 | L63 | 4.0 | |||
101 | Andrew Meyer | 12924940 | 2054 | NY | W174 | L20 | D150 | W125 | W36 | L16 | D95 | L19 | U— | 4.0 | |||
102 | Sandhya* Goli [r/e] | 15460342 | 2041 | GOLJEF | W16 | L127 | W128 | L10 | L63 | W137 | L91 | W124 | L48 | 4.0 | |||
103 | Isaac Kaito Steincamp | 12911462 | 2038 | DONSTE | VA | D164 | L109 | W146 | W32 | D54 | W113 | L21 | L22 | L52 | 4.0 | ||
104 | Sean Senft | 13232026 | 2033 | VA | L11 | W126 | L112 | W151 | L40 | W128 | D68 | D52 | U— | 4.0 | |||
105 | Jason Yuyang Wang | 15162675 | 2026 | OH | D51 | L30 | L76 | D118 | L137 | W149 | L108 | W139 | W135 | 4.0 | |||
106 | Darrin Berkley | 12808315 | 2020 | MD | W93 | L50 | L47 | L66 | L128 | W151 | D125 | W141 | D109 | 4.0 | |||
107 | Anthony He | 14729222 | 2019 | WA | L36 | W175 | D92 | D37 | D71 | L67 | L75 | D93 | W130 | 4.0 | |||
108 | Vishal Menon [r/e] | 14678251 | 1923 | VA | H— | D73 | W100 | L111 | L72 | L43 | W105 | X127 | L58 | 4.0 | |||
109 | Tianhui Jie | 13945253 | 1917 | JIERYE | FL | D55 | W103 | L39 | D76 | L100 | L59 | D118 | W133 | D106 | 4.0 | ||
110 | Torin Kuehnle | 13921791 | 1824 | PA | L56 | L80 | L98 | W186 | W135 | W93 | L78 | X131 | L72 | 4.0 | |||
111 | Luis Belliard | 12575015 | 2173 | – | W77 | L56 | D131 | W108 | L57 | L74 | W136 | U— | U— | 3.5 | |||
112 | Isuru Attanagoda | 13685963 | 2151 | VA | L28 | W134 | W104 | W141 | L5 | D77 | L57 | F46 | U— | 3.5 | |||
113 | Tony Davis | 12417692 | 2147 | AR | W117 | W72 | W68 | L6 | L24 | L103 | D59 | U— | U— | 3.5 | |||
114 | Chris** Bush [r/r/e] | 12457509 | 2111 | KY | L63 | D145 | L158 | W93 | L116 | L45 | L146 | W160 | W147 | 3.5 | |||
115 | Spencer Lehmann | 13457744 | 2097 | IL | H— | W138 | D51 | D48 | L44 | D46 | D83 | U— | U— | 3.5 | |||
116 | John Mac Arthur | 12400229 | 2039 | NY | L50 | D93 | X67 | L97 | W114 | L32 | L45 | H— | H— | 3.5 | |||
117 | Jose Raul Diaz | 13909600 | 2034 | FL | L113 | L165 | L89 | Z— | H— | D146 | D138 | W149 | D124 | 3.5 | |||
118 | Hernando Barrios | 12777562 | 2033 | GA | H— | L96 | L52 | D105 | W149 | L70 | D109 | W147 | L89 | 3.5 | |||
119 | Hassan M Sobh | 12479315 | 2024 | MI | L5 | W89 | L38 | L98 | W147 | D76 | L66 | W125 | L88 | 3.5 | |||
120 | Ilan Kreitner | 10118492 | 2000 | NY | H— | H— | L23 | L100 | H— | D125 | W150 | D126 | L68 | 3.5 | |||
121 | Toshihiro Nagase | 13793688 | 1998 | WA | L94 | W71 | W165 | D54 | D42 | D38 | L67 | L75 | L79 | 3.5 | |||
122 | Anthony Wayne Bayless | 12502391 | 1997 | OH | L12 | W153 | D25 | W92 | L55 | L37 | W71 | L73 | L83 | 3.5 | |||
123 | Amaan Akbar Pirani | 14220134 | 1954 | GA | D96 | D34 | W73 | W40 | D11 | U— | U— | U— | U— | 3.5 | |||
124 | CM Andrew Tang [r/e] | 14554791 | 1906 | TX | H— | W99 | L8 | L71 | W159 | L22 | D141 | L102 | D117 | 3.5 | |||
125 | George Ye | 14431522 | 1818 | GA | D73 | L91 | W175 | L101 | L79 | D120 | D106 | L119 | W148 | 3.5 | |||
126 | Nathan Hayes | 13989452 | 1816 | GA | L57 | L104 | X— | L62 | H— | W144 | H— | D120 | L71 | 3.5 | |||
127 | Shawn* Martinez [r/e] | 12871507 | 2188 | KENMAR | NY | W156 | W102 | L13 | L50 | L26 | W130 | L80 | F108 | U— | 3.0 | ||
128 | Clayton George | 12514199 | 2161 | NY | L26 | W168 | L102 | L74 | W106 | L104 | D88 | D134 | U— | 3.0 | |||
129 | Brandon* Jacobson [r/e] | 14160065 | 2153 | NJ | D170 | W76 | W155 | L39 | D99 | U— | U— | U— | U— | 3.0 | |||
130 | Nicolas Johnston | 13170961 | 2038 | AZ | D34 | D37 | L9 | W147 | L21 | L127 | L89 | W138 | L107 | 3.0 | |||
131 | Alex Malekan | 12796650 | 2032 | FL | L18 | W169 | D111 | D31 | L68 | W96 | L35 | F110 | U— | 3.0 | |||
132 | Michael Opaska | 12769513 | 2030 | PA | L20 | L31 | L137 | L149 | B— | L147 | W151 | W150 | U— | 3.0 | |||
133 | Surya Parasuraman | 14529378 | 2028 | MI | L35 | L75 | L163 | D153 | W160 | W138 | L52 | L109 | H— | 3.0 | |||
134 | Peter M Chubinsky | 10084512 | 2015 | MA | L53 | L112 | W153 | W73 | L23 | L98 | H— | D128 | U— | 3.0 | |||
135 | Derek Chen | 14883880 | 1973 | NY | L68 | L92 | L169 | W182 | L110 | W148 | W139 | L47 | L105 | 3.0 | |||
136 | Max David Polichuk | 13640975 | 1943 | PA | H— | H— | L72 | W79 | W76 | L25 | L111 | L96 | U— | 3.0 | |||
137 | James Eryk Hargrove | 12694454 | 1940 | LA | L2 | L154 | W132 | L80 | W105 | L102 | L96 | W148 | L93 | 3.0 | |||
138 | Jason P Morefield | 15170936 | 1937 | VA | D141 | L115 | W173 | L99 | L22 | L133 | D117 | L130 | W149 | 3.0 | |||
139 | Eitan Genger | 13856062 | 1913 | CT | W98 | D164 | D70 | L5 | L77 | L73 | L135 | L105 | W171 | 3.0 | |||
140 | David Esserman | 20080052 | 1866 | FL | W184 | W67 | L84 | W47 | L16 | L42 | L43 | F100 | U— | 3.0 | |||
141 | Manuel Jose Then | 14219645 | 2100 | NY | D138 | W160 | D33 | L112 | L81 | L62 | D124 | L106 | U— | 2.5 | |||
142 | Angel M* Lopez Jr [r/e] | 12833885 | 2040 | NY | W176 | L1 | L16 | D156 | L67 | D89 | D147 | F88 | U— | 2.5 | |||
143 | Frank Johnson | 20014803 | 2030 | GA | X66 | L10 | D69 | W157 | L4 | L36 | L85 | U— | U— | 2.5 | |||
144 | Zachery Perry | 10164141 | 2000 | TN | H— | D41 | D22 | L42 | L32 | L126 | L93 | W151 | U— | 2.5 | |||
145 | Birger* Wenzel [r/e] | 15508875 | 1990 | L69 | D114 | W166 | W148 | L97 | L92 | U— | U— | U— | 2.5 | ||||
146 | Ronald Williams | 12547623 | 1963 | MI | D39 | L55 | L103 | H— | L73 | D117 | W114 | U— | U— | 2.5 | |||
147 | Bryant C Vernon | 12537474 | 1931 | MA | L23 | L78 | W181 | L130 | L119 | W132 | D142 | L118 | L114 | 2.5 | |||
148 | Raynard Simmons | 12719274 | 2073 | NY | L1 | W176 | L87 | L145 | L93 | L135 | W160 | L137 | L125 | 2.0 | |||
149 | Mario V Piccinin | 14700695 | 1932 | ON | L22 | L45 | L71 | W132 | L118 | L105 | W171 | L117 | L138 | 2.0 | |||
150 | Juan Carlos De La Cruz Rojas | 15168612 | 1858 | NY | L25 | W181 | D101 | D58 | L52 | L80 | L120 | L132 | U— | 2.0 | |||
151 | Mira Karell | 12514880 | 1500 | MD | H— | H— | L32 | L104 | L153 | L106 | L132 | L144 | B— | 2.0 | |||
152 | Juan Tica | 14020117 | 2150 | WINTIC | NJ | W180 | L3 | D82 | U— | U— | U— | U— | U— | U— | 1.5 | ||
153 | Carter F Peatman | 12945576 | 2137 | GA | L61 | L122 | L134 | D133 | W151 | U— | U— | U— | U— | 1.5 | |||
154 | Yogi Saputra | 13838368 | 2120 | OR | L83 | W137 | D45 | L82 | L46 | U— | U— | U— | U— | 1.5 | |||
155 | Birger Wenzel | 15508875 | 2100 | W89 | D5 | L129 | U— | U— | U— | U— | U— | U— | 1.5 | ||||
156 | Bronson Gentry [r/e] | 12569239 | 2094 | MI | L127 | L16 | B— | D142 | L66 | U— | U— | U— | U— | 1.5 | |||
157 | Mario V Marshall | 12619386 | 2062 | FL | D90 | L84 | W66 | L143 | L47 | U— | U— | U— | U— | 1.5 | |||
158 | Paul Yavari [r/e] | 12623693 | 2048 | MD | L10 | D66 | W114 | L69 | U— | U— | U— | U— | U— | 1.5 | |||
159 | Alex Wang | 14839996 | 2033 | PA | H— | L39 | L42 | W160 | L124 | L85 | U— | U— | U— | 1.5 | |||
160 | Nathaniel Richard Edmonds | 11280633 | 1944 | VA | D41 | L141 | L99 | L159 | L133 | B— | L148 | L114 | U— | 1.5 | |||
161 | Shawn Martinez | 12871507 | 2188 | NY | D172 | D167 | L59 | U— | U— | U— | U— | U— | U— | 1.0 | |||
162 | Leo C Creger V | 13207044 | 2179 | CA | L3 | W172 | L28 | U— | U— | U— | U— | U— | U— | 1.0 | |||
163 | Samuel Barton | 14111347 | 2172 | NY | L72 | L100 | W133 | U— | U— | U— | U— | U— | U— | 1.0 | |||
164 | Maximilian Joseph Zinski | 12933335 | 2146 | IL | D103 | D139 | L78 | U— | U— | U— | U— | U— | U— | 1.0 | |||
165 | Chris* Bush [r/e] | 12457509 | 2111 | KY | L40 | W117 | L121 | U— | U— | U— | U— | U— | U— | 1.0 | |||
166 | Agustin Ferrariz Jr [r/e] | 12608666 | 2100 | PA | L87 | L4 | L145 | B— | U— | U— | U— | U— | U— | 1.0 | |||
167 | Agustin* Ferrariz Jr | 12608666 | 2100 | PA | H— | D161 | L86 | U— | U— | U— | U— | U— | U— | 1.0 | |||
168 | David Paulina | 12774394 | 2095 | MD | L14 | L128 | W176 | L26 | U— | U— | U— | U— | U— | 1.0 | |||
169 | Bronson* Gentry | 12569239 | 2094 | MI | L15 | L131 | W135 | U— | U— | U— | U— | U— | U— | 1.0 | |||
170 | Sandhya Goli | 15460342 | 2041 | AN | D129 | D38 | U— | U— | U— | U— | U— | U— | U— | 1.0 | |||
171 | Donald K Quiring | 10377617 | 1829 | PA | U— | U— | U— | U— | U— | U— | L149 | B— | L139 | 1.0 | |||
172 | Moshe* Khatena [r/e] | 11057438 | 2111 | FL | D161 | L162 | L44 | U— | U— | U— | U— | U— | U— | 0.5 | |||
173 | Paul* Yavari | 12623693 | 2048 | MD | D49 | L51 | L138 | U— | U— | U— | U— | U— | U— | 0.5 | |||
174 | Brandon Jacobson | 14160065 | 2153 | NJ | L101 | U— | U— | U— | U— | U— | U— | U— | U— | 0.0 | |||
175 | William C Del Castillio | 12856372 | 2152 | NY | L43 | L107 | L125 | U— | U— | U— | U— | U— | U— | 0.0 | |||
176 | Waqar Tajuddin | 12407256 | 2148 | MA | L142 | L148 | L168 | U— | U— | U— | U— | U— | U— | 0.0 | |||
177 | Chris Bush | 12457509 | 2111 | KY | L46 | U— | U— | U— | U— | U— | U— | U— | U— | 0.0 | |||
178 | Moshe Khatena | 11057438 | 2111 | FL | L64 | U— | U— | U— | U— | U— | U— | U— | U— | 0.0 | |||
179 | Derek Zhang | 14081435 | 2107 | WA | L88 | U— | U— | U— | U— | U— | U— | U— | U— | 0.0 | |||
180 | Angel Lopez | 12833885 | 2040 | NY | L152 | L19 | U— | U— | U— | U— | U— | U— | U— | 0.0 | |||
181 | Brian Mc Dermott | 12749404 | 2037 | NJ | L17 | L150 | L147 | U— | U— | U— | U— | U— | U— | 0.0 | |||
182 | Jose Raul Diaz [extra] | 13909600 | 2034 | FL | U— | U— | U— | L135 | U— | U— | U— | U— | U— | 0.0 | |||
183 | Nikhil Kumar | 14982402 | 1960 | FL | L70 | L77 | U— | U— | U— | U— | U— | U— | U— | 0.0 | |||
184 | Geoffrey Cyril Davis | 14879788 | 1728 | VA | L140 | U— | U— | U— | U— | U— | U— | U— | U— | 0.0 | |||
185 | David M Yates | 20018696 | 1540 | TN | L24 | U— | U— | U— | U— | U— | U— | U— | U— | 0.0 | |||
186 | Rich Tanenbaum | 14140647 | 1470 | CT | U— | U— | U— | L110 | U— | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st-3rd
$7000.00
1st-3rd
$7000.00
1st-3rd
$7000.00
4th-6th
$1100.00
4th-6th
$1100.00
4th-6th
$1100.00
7th-10th
$316.67
7th-10th
$316.67
7th-10th
$316.67
7th-10th
$316.67
7th-10th
$316.67
7th-10th
$316.67
1st U2100
$2000.00
2nd U2100
$166.67
2nd U2100
$166.67
2nd U2100
$166.67
2nd U2100
$166.67
2nd U2100
$166.67
2nd U2100
$166.67