World Open 2015

June 30, 2015 - July 05, 2015

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 13 Championship Under 14:

# Name ID Rtng St Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Tot TB1 TB2 TB3 TB4
1 Danny Pham 14386132 1331 VA W43 W47 W22 W2 W7 W6 6.0 20.5 23 21 87
2 Kai Zhao Mai 15524922 1280 PA W48 W27 W15 L1 W21 W17 5.0 21 23.5 18 87.5
3 Skyler Thomas Tunc 15336721 1375 VA W62 D11 W23 D6 W22 W9 5.0 19.5 21.5 17 83.5
4 Ted Tran 14469617 1350 VA D16 D63 W45 W8 W11 W13 5.0 19 21 15.5 77
5 Michael Zheng 14952450 1301 MI W67 D23 W31 W24 D9 W12 5.0 18 20 17.5 77
6 Shyla Singh Bisht 15199841 897 VA W77 W33 W13 D3 W10 L1 4.5 22 22.5 18.5 84.5
7 David Li 14899012 1304 VA W40 W37 W21 D9 L1 W15 4.5 20.5 23.5 17.5 90
8 Zachary Stier Pan 14896583 1149 DC W26 D46 W18 L4 W24 W23 4.5 19.5 22 15.5 79.5
9 Prabhas Adivi 15211091 1266 VA W64 W35 W32 D7 D5 L3 4.0 20.5 22.5 17.5 85
10 Atmika Gorti 15021766 1339 VA W19 W20 D24 D14 L6 W31 4.0 20 23 15.5 82
11 Zoe Bredesen 15203263 1202 VA W39 D3 D17 W36 L4 W32 4.0 20 23 14.5 81.5
12 Carissa Angela Zheng 15612136 1027 MD L21 W19 W20 W42 W34 L5 4.0 19.5 22.5 14 77
13 Aarav Bajaj 14836508 1263 VA W52 W50 L6 W37 W14 L4 4.0 19 21.5 16 79
14 Karthik Bhargav 15397813 1241 VA W49 D25 W16 D10 L13 W36 4.0 18.5 21 15 75
15 Arya Grayeli 14749341 951 VA W68 W56 L2 W47 W33 L7 4.0 18 20.5 16 74.5
16 Omkar V Kovvali 15055246 1139 VA D4 W44 L14 W54 D46 W34 4.0 17.5 20 13 71.5
17 Ohm R Shah 14928952 1172 PA D45 W69 D11 W32 W35 L2 4.0 17.5 19.5 15 75
18 Isaac Park 14930506 1263 VA W60 D31 L8 D45 W64 W35 4.0 15 17 13 65
19 Saniya Savla 15467523 1115 MD L10 L12 W66 W58 W57 W33 4.0 15 17 10 60.5
20 Sriraj Kallat 15116675 1186 PA W75 L10 L12 W74 W41 W38 4.0 15 15.5 12 55.5
21 Rio Mizuma 15486188 1196 VA W12 W38 L7 W25 L2 D26 3.5 20.5 23.5 14.5 85.5
22 Max Yan 14998016 1224 VA W41 W73 L1 W40 L3 D25 3.5 20.5 22 14.5 77
23 Meghana Kancharla 14958857 1177 NH W57 D5 L3 W63 W27 L8 3.5 20 22 13.5 78
24 Anoop Nallanagulagari 14713472 1251 VA W71 W28 D10 L5 L8 W48 3.5 19.5 21.5 14 74
25 Kathleen Khanh-van Pham 14485644 1032 VA W42 D14 D46 L21 W37 D22 3.5 17 19.5 13 76.5
26 Siraat Mustafa 14761222 1395 NY L8 W72 W53 D27 D31 D21 3.5 17 19 12 68.5
27 Roxana B Harris 14834811 1157 NY W51 L2 W74 D26 L23 W45 3.5 17 18 12.5 66.5
28 Pranav Raju Konduru 15028507 1153 VA W29 L24 W65 L34 D55 W46 3.5 14 16 12 61.5
29 Mengyi Li 15291988 850 VA L28 B— L44 W60 D48 W50 3.5 13.5 13.5 9 46.5
30 Sergey Patsuk 14942673 1278 VA H— L45 D58 H— W49 W39 3.5 10 10 8.5 33
31 Varun Rao 14329001 1166 NJ W55 D18 L5 W44 D26 L10 3.0 14.5 21.5 12.5 73.5
32 Sonny Chen 15253025 993 VA W54 W34 L9 L17 W40 L11 3.0 14 20.5 13 78
33 Jesse Yoonho Chung 15287144 1241 CT W36 L6 W61 W50 L15 L19 3.0 13.5 20 13 72.5
34 Albert Yao 15442696 1232 NJ W66 L32 W43 W28 L12 L16 3.0 13.5 19.5 13 64
35 Samarth Bhargav 15397834 1170 VA W74 L9 W39 W46 L17 L18 3.0 13.5 18.5 13 72
36 Himanish Nallanagulagari 15145315 1053 VA L33 W77 W56 L11 W42 L14 3.0 13 17.5 11 64
37 Havish Rallabandi 15124565 1159 VA W58 L7 W57 L13 L25 W59 3.0 11.5 18 11 67
38 Srihan Kotnana 14452602 1359 VA W53 L21 L40 W61 W52 L20 3.0 11.5 17.5 11 58
39 Thomas James Fini 15129425 1032 NY L11 W62 L35 W68 W47 L30 3.0 11.5 17.5 10 57.5
40 Sachin Satishkumar 15166924 1102 VA L7 W75 W38 L22 L32 W65 3.0 11.5 16.5 10 64
41 Gabriel Joshi 14997652 1036 MD L22 W70 L47 W43 L20 W62 3.0 11 17 9 54
42 Abhinav Vonteru 15195324 1206 VA L25 W59 W60 L12 L36 W64 3.0 10.5 16.5 10 58
43 Pranav Tholeti 15096760 1104 NJ L1 W76 L34 L41 W61 W57 3.0 10 17 8 58
44 Kaden Pollard 15179675 1328 NY H— L16 W29 L31 D59 W55 3.0 10 14 8.5 48
45 Dong Yi 15157387 1007 VA D17 W30 L4 D18 D50 L27 2.5 17.5 22.5 10.5 75.5
46 Zhou Long 15334703 1250 NY W59 D8 D25 L35 D16 L28 2.5 16 20.5 11.5 73
47 Aashray Manchanda 14962257 1187 VA W76 L1 W41 L15 L39 D52 2.5 13.5 19.5 10.5 65
48 Soham G. Jinsi 15026757 1088 MD L2 D58 D51 W65 D29 L24 2.5 13 18 8.5 61.5
49 Akhil Morisetty 14902456 1060 VA L14 L54 W62 D56 L30 W73 2.5 12.5 16.5 6.5 53
50 Vipra Bhat 14786635 1154 VA W65 L13 W73 L33 D45 L29 2.5 12 16 11 62.5
51 Rahul Palani 14715525 949 VA L27 D52 D48 D59 D54 D53 2.5 12 15.5 7.5 51
52 Andrew Somogyi 15393207 1083 PA L13 D51 D69 W73 L38 D47 2.5 11.5 15.5 8 58
53 Ethan Lewis Kann 15183933 1119 MD L38 W66 L26 L57 W74 D51 2.5 10.5 14 7.5 47.5
54 Mohnish Behera 14445846 1168 NC L32 W49 D63 L16 D51 H— 2.5 10 14 8 47.5
55 Rithik Puli 15040201 991 VA L31 L60 B— W67 D28 L44 2.5 10 13.5 7 45
56 Johji David Nakada 15202138 1245 NY W61 L15 L36 D49 W63 U— 2.5 9.5 13.5 9.5 47
57 Leo Deng 15446746 1012 NY L23 W67 L37 W53 L19 L43 2.0 14 18 8 55.5
58 Angela Renee Chen 15456565 967 VA L37 D48 D30 L19 D60 D71 2.0 13 17 6 49.5
59 Winston Yuxian Li 15219584 1064 NJ L46 L42 W70 D51 D44 L37 2.0 13 16 6.5 52.5
60 Kingston Dangkhoa Ho 14777763 1077 VA L18 W55 L42 L29 D58 D69 2.0 12 16 6.5 51
61 Amber Tien 15290070 1063 MD L56 W68 L33 L38 L43 W75 2.0 12 15 6 48.5
62 Victor Han 14867606 1142 VA L3 L39 L49 W76 W72 L41 2.0 11.5 16.5 5 49.5
63 Naveen Balakrishnan 15197624 1025 NJ H— D4 D54 L23 L56 D70 2.0 11 16 7.5 50.5
64 Neha Raju Konduru 14829737 1087 VA L9 L74 W75 W69 L18 L42 2.0 10.5 14.5 7 52.5
65 Christian Gabriel Davis 15493886 889 DC L50 W71 L28 L48 W77 L40 2.0 10.5 14 7 48.5
66 Cameron Lee 15077068 1046 CA L34 L53 L19 W75 L68 W74 2.0 9.5 13.5 4 42.5
67 Byron Yiqi Wu 14921901 1093 MD L5 L57 W76 L55 D69 D72 2.0 9 14 5.5 45.5
68 Camille Fondeur 15147437 1157 NY L15 L61 W72 L39 W66 U— 2.0 9 13 6 42
69 Nicolas Gutierrez 15165214 910 DC H— L17 D52 L64 D67 D60 2.0 8.5 12.5 6 42
70 Andrew Rousseau 15389944 1153 VA L73 L41 L59 D71 W76 D63 2.0 8.5 11.5 4 36
71 Tapan Sapre 14855728 1073 VA L24 L65 D77 D70 D73 D58 2.0 8 11.5 5 40
72 Jerry D Zhang 15637246 598 PA H— L26 L68 W77 L62 D67 2.0 7 10.5 6 30.5
73 Samhita Vinay 14958067 866 VA W70 L22 L50 L52 D71 L49 1.5 11.5 15 7 49
74 Grant Thunder Carlson 15321837 993 NY L35 W64 L27 L20 L53 L66 1.0 13 17 5 56
75 Jeffrey Wang 15445351 1019 NY L20 L40 L64 L66 B— L61 1.0 9 13 1 39
76 Rohan Kumar 15441096 1026 FL L47 L43 L67 L62 L70 W77 1.0 9 12 1 35
77 Milan Manjunath 14821003 1157 VA L6 L36 D71 L72 L65 L76 0.5 10 14.5 2 48.5

Trophy
*1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
1st U1200

World Open Archives

2024202320222021201920182017201620152014201320122011201020092008200720062005200420032002200120001999