World Open 2015
June 30, 2015 - July 05, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Daily Blitz Saturday:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Julio C Sadorra | 12697187 | 2659 | TX | WW23 | WW6 | WL4 | WW11 | 7.0 | ||
2 | Conrado Diaz | 15624626 | 2503 | CA | WW19 | WW17 | WL5 | WD8 | 6.5 | ||
3 | IM Eugene B Meyer | 10122953 | 2473 | VA | WD33 | WW28 | DL11 | WW16 | 6.0 | ||
4 | Corey Acor | 12788211 | 2441 | FL | WW34 | WW18 | WL1 | WL5 | 6.0 | ||
5 | Hans M Niemann | 15041466 | 2345 | CT | WW35 | WW9 | WL2 | WL4 | 6.0 | ||
6 | Adam Weissbarth | 12486098 | 2268 | VA | WW25 | LL1 | WW23 | WW17 | 6.0 | ||
7 | Patrick Lacey | 12758639 | 2221 | NV | WL21 | WW26 | WD24 | WD12 | 6.0 | ||
8 | Brandon Jacobson | 14160065 | 2153 | NJ | WL22 | WW21 | WW13 | DL2 | 5.5 | ||
9 | Ashok Aaron | 12877423 | 2090 | NY | WW37 | LL5 | WD28 | WW18 | 5.5 | ||
10 | Frank Johnson | 20014803 | 2054 | GA | H— | WW29 | DL12 | WW24 | 5.5 | ||
11 | IM Odion Aikhoje | 15760277 | 2365 | NIG | WD27 | WW14 | WD3 | LL1 | 5.0 | ||
12 | Sanjay Ghatti | 14114902 | 2296 | GA | WL13 | WW15 | WD10 | DL7 | 5.0 | ||
13 | Daniel Cruz | 14494118 | 1667 | FL | WL12 | WW36 | LL8 | WW29 | 5.0 | ||
14 | Robert N Guevara | 12657477 | 2202 | NY | WD31 | LL11 | WL15 | WW30 | 4.5 | ||
15 | Tamara Balkhamishvili | 15608392 | 2089 | VA | WD32 | LL12 | WL14 | WW33 | 4.5 | ||
16 | Jomo A Davis | 12729444 | 1364 | NJ | WL36 | WD20 | WW33 | LL3 | 4.5 | ||
17 | Sam Land Capocyan | 13797958 | 2216 | TX | WW30 | LL2 | WW19 | LL6 | 4.0 | ||
18 | Richard P Brown | 12425645 | 2108 | PA | X39 | LL4 | WW27 | LL9 | 4.0 | ||
19 | Sam Sloan | 11115292 | 1957 | NY | LL2 | WW39 | LL17 | WW35 | 4.0 | ||
20 | Tauriq Jenkins | 14937322 | 1756 | NY | H— | DL16 | WD36 | WL21 | 4.0 | ||
21 | Navid Bajoghli | 13925107 | 1648 | VA | WL7 | LL8 | WW37 | WL20 | 4.0 | ||
22 | Anthony Brown | 15470485 | 1337 | NJ | WL8 | LL33 | WL35 | WW36 | 4.0 | ||
23 | Amaan Akba Pirani | 14220134 | 1961 | GA | LL1 | WW25 | LL6 | WD28 | 3.5 | ||
24 | Peyton Smith | 15147505 | 1942 | MN | H— | WW31 | DL7 | LL10 | 3.5 | ||
25 | Turner C Gough | 14748133 | 1666 | TN | LL6 | LL23 | WW39 | WD34 | 3.5 | ||
26 | Larry C Riddick | 12236220 | 1708 | VA | WL29 | LL7 | LL30 | WW37 | 3.0 | ||
27 | Eric Sonn | 12530785 | 1693 | QC | DL11 | WD32 | LL18 | WL31 | 3.0 | ||
28 | Adam Barclay | 15422562 | 1654 | FL | WW38 | LL3 | DL9 | DL23 | 3.0 | ||
29 | Luis Calderon Jr | 14494103 | 1556 | FL | WL26 | LL10 | WW32 | LL13 | 3.0 | ||
30 | Prince Guipi Bopala | 15113015 | 1500 | QC | LL17 | WL34 | WW26 | LL14 | 3.0 | ||
31 | Mark Dedona | 14684907 | 1439 | NY | WL14 | LL24 | WL34 | WL27 | 3.0 | ||
32 | Prana Devalapalli | 14941581 | 1114 | GA | DL15 | DL27 | LL29 | WW39 | 3.0 | ||
33 | Bhaswar Bhattacharjee | 14315833 | 1735 | VA | DL3 | WW22 | LL16 | LL15 | 2.5 | ||
34 | Alan Pruce | 12779640 | 1732 | VA | LL4 | WL30 | WL31 | DL25 | 2.5 | ||
35 | Brennan Hinson | 14835024 | 1680 | FL | LL5 | WL37 | WL22 | LL19 | 2.0 | ||
36 | Stanley W Fink Jr | 10174309 | 2200 | VA | WL16 | LL13 | DL20 | LL22 | 1.5 | ||
37 | Meghana Kancharla | 14958857 | 1175 | NH | LL9 | WL35 | LL21 | LL26 | 1.0 | ||
38 | Alexander Roti | 14010058 | 1615 | NY | LL28 | U— | U— | U— | 0.0 | ||
39 | Kirk Donovan Anderson | 12674568 | 1284 | MI | F18 | LL19 | LL25 | LL32 | 0.0 |
Prize
Amount
1st
$100.00
2nd
$50.00
1st U2100
$30.00
1st U2100
$30.00
1st U1800
$50.00
1st U1500
$40.00